ERMAX OVERSTOCK |
| QTY | PART NUMBER | DESCRIPTION | COLOR | MSRP | BLOWOUT |
BMW |
| 1 | 01 10 01 09 | 1997-99 F650ST HIGH PROTECTION SCREEN +20cm | CLEAR | $95.00 | $50.00 |
| | | | | | |
| 2 | 01 10 02 11 | 2000-01 R1150GS HIGH PROTECTION SCREEN +10c | BRONZE | $115.00 | $70.00 |
DUCATI |
| 1 | MURAT DESIGN | 748-916 MV-STYLE HUGGER/SWING ARM COVER | WHITE | $450.00 | $150.00 |
| | | FIBERGLASS PROTOTYPE. NEEDS FINISHING | | | |
TRIUMPH |
| 1 | 77 21 14 14 | 2001-02 DAYTONA 955i UNDERTAIL W/ CLR SIGNALS | Metal Blue | $245.00 | $180.00 |
| | | | | $1,000.00 | $495.00 |
| ART CARBON FIBER TANK SHIELDS With Raised Logo |
| 1 | ART | TRIUMPH T509 / T595 MSRP $ 40 | CARBON | $20.00 | $20.00 |
| 2 | ART | DUCATI 916 MSRP $ 40 | CARBON | $20.00 | $40.00 |
soon you will be able to shop on line come back soon!! |
HONDA |
| | | BODY WORK | | | |
| 1 | 77 01 | 1999-04 CBR600 F4i UNDERTAIL, WITH ORANGE SIGNALS | YELLOW | $245.00 | $125.00 |
| 1 | 77 01 | 1999-04 CBR600 F4i UNDERTAIL, W/2 RND T/L & ORAN SIGNALS | UNPAINTED | $295.00 | $150.00 |
| 2 | 73 01 47 54 | 2001-02 CBR600 F4i HUGGER REAR FENDER W/CHAIN GUARD | SATIN BLAK | $145.00 | $75.00 |
| 4 | 73 01 13 51 | 1999-01 CBR600 F4 HUGGER REAR FENDER W/CHAIN GUARD | SILVER | $145.00 | $75.00 |
| 2 | 73 01 21 41 | 1999-01 CBR600 F4 HUGGER REAR FENDER W/CHAIN GUARD | PRL WHITE | $145.00 | $75.00 |
| 1 | 77 01 18 41 | 1999-00 CBR600 F4 UNDERTAIL, STD NO LIGHTS NO SIGNALS | GLOSS BLK | $225.00 | $115.00 |
| 1 | 77 01 19 46 | 2000-01 CBR929 UNDERTAIL, STANDARD, NO LIGHTS-SIGNALS | GLOSS RED | $225.00 | $115.00 |
| 1 | 77 01 47 46 | 2000-01 CBR929 UNDERTAIL, STANDARD, NO LIGHTS-SIGNALS | SATIN BLAK | $225.00 | $115.00 |
| 1 | 73 04 30 46 | 2000-01 CBR929 HUGGER REAR FENDER WITH CHAIN GUARD | DRK YELLO | $145.00 | $75.00 |
| 1 | 77 01 XX 46 | 2000-01 CBR929 SEAT COWL, SLIDE-ON, 1 OF 4 TAB BROKEN | GLOSS RED | $105.00 | $60.00 |
| 1 | 77 01 18 43 | 1997-00 CBR1100 XX UNDERTAIL, STANDARD, NO LIGHTS | GLOSS BLK | $225.00 | $115.00 |
| 1 | 77 01 14 52 | 1997-00 CBR1100 XX UNDERTAIL, STANDARD, NO LIGHTS | METAL BLU | $225.00 | $115.00 |
| 1 | 85 01 19 70 | 2002-04 CBR919 HORNET SEAT COWL, SLIDE ON. | GLOSS RED | $105.00 | $55.00 |
| 1 | 77 01 47 46 | 1998-01 VFR800 UNDERTAIL, STANDARD, NO LIGHTS | GLOSS RED | $225.00 | $115.00 |
| 1 | XX | 2002-05 VTR1000 RC51 REAR HUGGER FENDER, W/ ChainGuard | GLOSS BLK | $145.00 | $75.00 |
| 1 | 73 01 13 48 | 2001-XX VTR1000 RC51 REAR HUGGER FENDER, W/ChainGuard | SILVER | $145.00 | $75.00 |
| 1 | 73 01 47 48 | 2001-XX VTR1000 RC51 REAR HUGGER FENDER, W/ChainGuard | SATIN BLAK | $145.00 | $75.00 |
| 1 | | 1993-97 CBR900RR UNDERTAIL, FIBERGLASS, WHITE G-COAT | WHITE | $40.00 | $40.00 |
| SCREENS |
| 1 | 03 01 01 51 | 2001-04 CBR600 F4i AEROMAX DUAL BUBBLE, WITH VENTS | CLEAR | $125.00 | $65.00 |
| 1 | 03 01 54 51 | 2001-04 CBR600 F4i AEROMAX DUAL BUBBLE, WITH VENTS | GREY | $125.00 | $65.00 |
| 3 | 07 01 01088 | 2005-06 CBR600 RR AEROMAX DUAL BUBBLE, VENTED | CLEAR | $125.00 | $65.00 $195.00 |
| 2 | 07 01 | 2005-06 CBR600 RR AEROMAX DUAL BUBBLE, RACING | CLEAR | $125.00 | $65.00 $130.00 |
| 1 | 07 01 01 46 | 2000-01 CBR900 RR AEROMAX DUAL BUBBLE WITH VENTS | CLEAR | $125.00 | $65.00 |
| 1 | 07 01 01 48 | 2000-04 RC51 SP1 AEROMAX DUAL BUBBLE WITH VENTS | CLEAR | $125.00 | $65.00 |
| 1 | 03 01 54 54 | 2000-04 RC51 SP1 AEROMAX DUAL BUBBLE WITH VENTS | GRAY | $125.00 | $65.00 |
| 1 | 01 01 54 48 | 2000-05 RC51 SP1-2 HIGH PROTECTION FLIP UP SCREEN | GREY | $85.00 | $45.00 |
| 1 | 01 01 01 48 | 2000-05 RC51 SP1-2 HIGH PROTECTION FLIP UP SCREEN | CLEAR | $85.00 | $45.00 |
| 1 | 01 01 03 48 | 2000-05 RC51 SP1-2 HIGH PROTECTION FLIP UP SCREEN | LITE BLACK | $85.00 | $45.00 |
| 1 | 02 01 03 48 | 2000-05 RC51 SP1 STOCK STYLE SCREEN | BLACK | $65.00 | $35.00 |
| 1 | 06 05 54 18 | 2003-05 CBR919 HORNET SPEED MAX FLY SCREEN 10-INCH | BLUE | $85.00 | $45.00 |
| 1 | 06 05 01 18 | 2003-05 CBR919 HORNET SPEED MAX FLY SCREEN 10-INCH | CLEAR | $85.00 | $45.00 |
| 1 | 01 01 01075 | 2002-03 ST1300 PAN EUROPEAN HIGH PROTECTION +8cm | CLEAR | $155.00 | $80.00 |
| 1 | 01 01 54 36 | 1998-02 VFR800 HIGH PROTECTION SCREEN | GRAY | $95.00 | $50.00 |
| 1 | APOGEE | 1998-00 CBR900RR CARBON FIBER SCREEN, SMOKE | SMOKE | $195.00 | $100.00 |
| ART CARBON FIBER TANK SHIELDS With Raised Logo |
| 1 | | CBR 1100 XX BLACK BIRD | CARBON | $40.00 | $20.00 |
| 1 | | 96-99 CBR 900 RR | CARBON | $40.00 | $20.00 |
| 1 | | 2000-03 CBR 929 RR | CARBON | $40.00 | $20.00 |
| 4 | | VTR 1000 SUPERHAWK | CARBON | $40.00 | $80.00 |
KAWASAKI |
| BODY WORK |
| 1 | 73 03 00 50 | 2002 ZX-9R REAR HUGGER FENDER W/ CHAIN GUARD | UNPAINTED | $120.00 | $70.00 |
| 1 | 73 03 12 28 | 96-02 ZX-7R REAR HUGGER FENDER W/CHAIN GUARD | Pearl White | $150.00 | $80.00 |
| 1 | 73 03 00 28 | 96-02 ZX-7R UNDERTAIL, RACING, NO TURN SIGNALS | UNPAINTED | $195.00 | $100.00 |
| 1 | 77 03 23 028 | 96-02 ZX-7R UNDERTAIL, RACING, NO TURN SIGNALS | RacingGreen | $195.00 | $100.00 |
| SCREENS |
| 1 | 06 05 04 10 | 2004-06 ZR7 ROADSTER SPEED MAX FLY SCREEN 10" | BLUE | $95.00 | $50.00 |
| 1 | 01 03 01 27 | 1995-98 GPZ-1100 HIGH PROTECTION SCREEN | CLEAR | $85.00 | $40.00 |
| ART CARBON FIBER TANK SHIELDS With Raised Logo |
| 1 | ART | ZX 12 R | CARBON | $40.00 | $20.00 |
| 1 | ART | ZX 6 R 1998-UP | CARBON | $40.00 | $20.00 |
YAMAHA |
| BODY WORK |
| 2 | 73 02 15 57 | 2001 FZ1 REAR HUGGER FENDER, WRONG COLOR | BURGUNDY | $150.00 | $70.00 |
| 1 | 73 | 2001 FZ1 UNDERTAIL WITH ORANGE TURN SIGNALS | BLUE | $245.00 | $125.00 |
| 1 | 77 02 40 57 | 2001 FZ1 UNDERTAIL WITH CLR LED TURN SIGNALS | BLUE | $245.00 | $125.00 |
| 1 | 89 02 14 57 | 2001 FZ1 BELLY PAN, 2-PIECE ABS. | BLUE | $245.00 | $125.00 |
| 1 | LM PRODUC | 2001 FZ1 REAR HUGGER FENDER W/CHAIN GUARD | BLACK | $255.00 | $200.00 |
| 1 | 77 02 12 54 | 2000-01 R1 UNDERTAIL WITH WHITE TURN SIGNALS | WHITE | $245.00 | $125.00 |
| 2 | 77 02 14 54 | 2000-01 R1 UNDERTAIL WITH WHITE TURN SIGNALS | BLUE | $245.00 | $125.00 |
| 2 | 77 02 14 44 | 1998-99 R1 UNDERTAIL WITH WHITE TURN SIGNALS | BLUE | $245.00 | $125.00 |
| 1 | POLY 26 | 1998-99 R1 UNDERTAIL FIBERGLASS, W/ Batt BOX ! | GREY GC | $230.00 | $100.00 |
| 1 | YAMAHA | 2000-04 R1 UNDERTAIL WITH COMPLETE NEW TRAY | RED | $395.00 | $180.00 |
| | 77 02 14 55 | 1999-00 R6 UNDERTAIL WITH CLEAR TURN SIGNALS | BLUE | $245.00 | $125.00 |
| 1 | 77 02 12 55 | 1999-00 R6 UNDERTAIL WITH ORANGE TURN SIGNAL | Pearl White | $245.00 | $125.00 |
| 1 | ART UK | 1995 THUNDERACE CARBON FIBER REAR HUGGER | CARBON | $295.00 | $100.00 |
| SCREENS |
| 6 | 01 02 01 57 | 2001 FZ1 HIGH PROTECTION SCREEN +5cm | CLEAR | $85.00 | $45.00 |
| 2 | 01 02 54 57 | 2001 FZ1 HIGH PROTECTION SCREEN +5cm | GREY | $85.00 | $45.00 |
| 1 | 01 02 02 57 | 2001 FZ1 HIGH PROTECTION SCREEN +5cm | BRONZE | $85.00 | $45.00 |
| 3 | 03 02 01 57 | 2001 FZ1 AEROMAX DUAL BUBBLE SCREEN | CLEAR | $115.00 | $60.00 |
| 2 | 03 02 54 57 | 2001 FZ1 AEROMAX DUAL BUBBLE SCREEN | GREY | $115.00 | $60.00 |
| 1 | 08 02 01 57 | 01-05 FZ1 AEROMAX DUAL BUBBLE SCREEN | CLEAR | $115.00 | $60.00 |
| 4 | 01 02 01 54 | 2001-02 FJR 1300 HIGH PROTECTION SCREEN +4" | CLEAR | $130.00 | $80.00 |
| 4 | 01 02 54 54 | 2001-02 FJR 1300 HIGH PROTECTION SCREEN +4" | GREY TINT | $130.00 | $80.00 |
| 1 | ERMAX NO No | 2000-04 YAMAHA R7 RACING SCREEN, UNDRILLED | GREY TINT | $150.00 | $70.00 |
| 3 | APOGEE CARB | 1998-99 R1 CARBON FIBER WINDSCREEN, TINTED | TINTED | $200.00 | $80.00 |
| ART CARBON FIBER MOLDED TANK SHIELDS With Raised Logo |
| 1 | ART | YAMAHA R1 1998 | CARBON | $20.00 | $20.00 |
| 4 | ART | YAMAHA R1 1999-UP | CARBON | $20.00 | $80.00 |
| 4 | ART | YAMAHA R6 99-2002 | CARBON | $20.00 | $80.00 |